Maintenance, Pad Rental
$100 MonthlyVery desirable 55+ residential home located at Desert Rose Estates. Enjoy the Osoyoos lifestyle in the immaculately kept 3 bedroom, 2 bath home. Panoramic mountain and lake views. Spacious open plan with vaulted ceilings has all the comforts of retirement living. This property features, clubhouse, rec. room, in ground swimming pool and hot tub. LOW strata fees ($100.00) and you own your own lot. Easy care & low maintenance yard the perfect retirement home in the Sunny Okangan. (id:24231)
MLS® Number | 10339585 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | Desert Rose Estates |
Community Features | Pets Allowed, Seniors Oriented |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1374 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Current Use | Mobile Home |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9'3'' x 4'10'' | ||
Main Level | 5pc Bathroom | 10'1'' x 9'3'' | ||
Main Level | Laundry Room | 8'6'' x 9'3'' | ||
Main Level | Bedroom | 10'9'' x 12'9'' | ||
Main Level | Bedroom | 10' x 10'2'' | ||
Main Level | Primary Bedroom | 11'11'' x 12'9'' | ||
Main Level | Dining Room | 11' x 13' | ||
Main Level | Kitchen | 13'6'' x 12'5'' | ||
Main Level | Living Room | 15'8'' x 12'11'' |
https://www.realtor.ca/real-estate/28041619/9410-115th-street-unit-22-osoyoos-osoyoos
Contact us for more information