Maintenance,
$54 MonthlyWelcome to this sleek and stylish 2016-built, 3-bed, 3-bath home, perfectly situated in the vibrant heart of Happy Valley. Nestled close to schools, parks, and amenities, this is truly the perfect family home. Step inside to a welcoming foyer leading to a spacious bedroom or media room, ideal for a home theatre or kids playroom, plus a generous storage closet for all your essentials. Designed for both efficiency and comfort, the main level boasts an open-concept living and dining area anchored by a cozy gas fireplace, while the kitchen flows seamlessly to a large balcony—perfect for entertaining or unwinding with mountain views. Plus, enjoy the convenience of a gas BBQ hookup for effortless outdoor cooking. (id:24231)
MLS® Number | 992288 |
Property Type | Single Family |
Neigbourhood | Happy Valley |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Parking Space Total | 2 |
Plan | Eps2596 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2016 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Other, Forced Air |
Size Interior | 1714 Sqft |
Total Finished Area | 1446 Sqft |
Type | House |
Acreage | No |
Size Irregular | 1379 |
Size Total | 1379 Sqft |
Size Total Text | 1379 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 11' x 9' | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 16' x 10' | ||
Lower Level | Bedroom | 14' x 9' | ||
Lower Level | Entrance | 5' x 6' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 9' x 9' | ||
Main Level | Dining Room | 13' x 10' | ||
Main Level | Living Room | 16' x 10' |
https://www.realtor.ca/real-estate/28037353/934-summerstone-run-langford-happy-valley
Contact us for more information