Maintenance,
$279.62 MonthlyWelcome to Turnstone Ridge, South Langford’s most sought-after community, where modern design meets West Coast charm. This like new, end-unit townhome offers unparalleled privacy with extra yard space, a sun-soaked sundeck, and a private rear patio—perfect for enjoying the breathtaking mountain views and magical sunsets. Spanning three stylish levels, this home features 3 spacious bedrooms and 3 beautiful bathrooms, ideal for families or professionals. The open-concept living area boasts a designer kitchen with quartz countertops, a gas cooktop, and six premium appliances. The gas fireplace adds warmth and ambiance, while the ductless heat pump ensures year-round comfort. Extras include hot water on demand, laminate flooring, luxury carpets, and custom closet organizers. The tandem double-car garage offers an EV charger & extra storage. Steps from Happy Valley Elementary & the Galloping Goose Trail, this home blends convenience & outdoor adventure. This home truly has it all. (id:24231)
MLS® Number | 992339 |
Property Type | Single Family |
Neigbourhood | Happy Valley |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Curb & Gutter, Other |
Parking Space Total | 2 |
Plan | Eps7261 |
Structure | Patio(s) |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Character, Contemporary |
Constructed Date | 2021 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1634 Sqft |
Total Finished Area | 1449 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1579 |
Size Total | 1579 Sqft |
Size Total Text | 1579 Sqft |
Zoning Description | Cd10 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Second Level | Primary Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Lower Level | Patio | 15 ft | 9 ft | 15 ft x 9 ft |
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Lower Level | Entrance | 4 ft | 4 ft | 4 ft x 4 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Balcony | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Living Room | 14 ft | 15 ft | 14 ft x 15 ft |
https://www.realtor.ca/real-estate/28045865/912-turnstone-ridge-langford-happy-valley
Contact us for more information