Centrally located in the highly desirable neighbourhood of South Oak Bay, this 1957 House rests on a large / level 7,847 square foot lot with West Facing Backyard. Recent Updates include Paint inside / out, Roof, Updated Electrical with 200 Amp Service, New Windows, High Efficiency Furnace and Engineered Hard Wood Floors. There is still some work required: Needs Kitchen and Basement is semi-completed but lots of work has been done. Priced - $170K Below BC Assessment this Home offers tremendous value for those who are prepared to finish the renovation. (id:24231)
1:00 pm
Ends at:3:00 pm
SOUTH OAK BAY BUY! PRICED - $170K BELOW ASSESSMENT. THIS HOUSE HAS HAD A LOT OF RECENT IMPROVEMENTS: Windows, New Roof, Furnace, Hot Water Tank, Electrical w/200 Amp Service, Plumbing, Bathrooms, Flooring, lighting, Missing Kitchen & Deck, New Paint inside & out, 3 Bedrooms on Main, Suite Potential, Basement 75% complete. Lot 67 x 117 with West Facing Backyard. THE HEAVY LISTING IS DONE!
MLS® Number | 992986 |
Property Type | Single Family |
Neigbourhood | South Oak Bay |
Features | Central Location, Level Lot, Other, Rectangular, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip10489 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Constructed Date | 1957 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Size Interior | 2106 Sqft |
Total Finished Area | 1581 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7847 |
Size Total | 7847 Sqft |
Size Total Text | 7847 Sqft |
Zoning Description | Rs-5 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 11'1 x 5'4 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 10'8 x 8'7 | ||
Lower Level | Bedroom | 14'3 x 8'6 | ||
Lower Level | Family Room | 15'11 x 13'5 | ||
Lower Level | Laundry Room | 6'5 x 5'6 | ||
Main Level | Patio | 13'8 x 6'0 | ||
Main Level | Primary Bedroom | 13'7 x 10'4 | ||
Main Level | Bedroom | 11'6 x 10'4 | ||
Main Level | Bedroom | 10'0 x 8'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 13'4 x 11'2 | ||
Main Level | Dining Room | 10'3 x 10'1 | ||
Main Level | Living Room | 15'4 x 14'0 | ||
Main Level | Entrance | 8'8 x 5'5 |
https://www.realtor.ca/real-estate/28070439/824-monterey-ave-oak-bay-south-oak-bay
Contact us for more information