Maintenance,
$532.83 MonthlySun-soaked living in the heart of downtown Victoria! This bright corner unit is wrapped in floor-to-ceiling windows, filling the space with natural light and stunning city views. Stepping in your front door and flowing seamlessly from the living and dining areas to a stylish kitchen with quartz countertops and stainless steel appliances. The well-designed layout offers great bedroom separation, with the primary suite featuring a spacious walk-through closet. Not to mention the covered balcony—the perfect spot for morning coffee while taking in the city views. Enjoy in-suite laundry, secure underground parking, and a storage unit. Building amenities include a breathtaking rooftop patio with panoramic views of the Inner Harbour, city, and mountains, plus a ground-floor lounge opening onto a massive outdoor terrace. Pet-friendly, too! (id:24231)
MLS® Number | 991056 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The 834 |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Eps522 |
Structure | Patio(s) |
View Type | City View, Ocean View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 2011 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 738 Sqft |
Total Finished Area | 738 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 806 |
Size Total | 806 Sqft |
Size Total Text | 806 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'9 x 8'2 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 10'3 x 10'3 | ||
Main Level | Kitchen | 11'6 x 11'7 | ||
Main Level | Dining Room | 8'4 x 8'10 | ||
Main Level | Living Room | 11'17 x 13'6 | ||
Main Level | Patio | 6'8 x 6'3 | ||
Main Level | Entrance | 3'8 x 5'6 |
https://www.realtor.ca/real-estate/28009220/803-834-johnson-st-victoria-downtown
Contact us for more information