Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$237.17 MonthlyDiscover the largest floor plan in the development, offering 2,363 sq. ft. of thoughtfully designed living space. Start and end your day with stunning sunrises and sunsets from your private rooftop patio, complete with gas hookups for effortless outdoor entertaining. The main floor features a bright den/office, a charming breakfast nook, a spacious family-style kitchen, and an inviting living room. Upstairs, you'll find two bedrooms, a full bathroom, laundry, and a generous primary suite with a walk-in closet and ensuite. The lower level offers flexibility with a fourth bedroom or family room, also with its own ensuite. A double side-by-side garage with a storage closet adds even more convenience. Located just minutes from downtown Kelowna, you'll be steps from green spaces and top-rated schools. Book your showing today! (id:24231)
MLS® Number | 10330555 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Trellis |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Central Island |
Parking Space Total | 2 |
View Type | City View, Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle,other |
Roof Style | Unknown,unknown |
Stories Total | 3 |
Size Interior | 2363 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'2'' x 11'2'' | ||
Second Level | Bedroom | 9'8'' x 10'8'' | ||
Second Level | Laundry Room | ' x ' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 13'6'' x 14'6'' | ||
Third Level | Other | ' x ' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 18'8'' x 11'11'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Den | 7'0'' x 13'4'' | ||
Main Level | Kitchen | 11'8'' x 18'0'' | ||
Main Level | Dining Room | 12'0'' x 8'0'' | ||
Main Level | Living Room | 18'10'' x 14'7'' |
https://www.realtor.ca/real-estate/27860025/720-valley-road-unit-49-kelowna-north-glenmore
Contact us for more information