OPEN SAT 11:30am - 1pm 22nd Only. ACT QUICK on this wonderfully UPDATED, move in ready, Single Family Home with INLAW Accommodation where Pride of Ownership is evident everywhere you look! You'll love the bright & open floor plan with south facing vaulted ceilings in the rear living area, opening onto a large rear deck & private yard with an elevated mountain view sitting area, fully fenced too. All main living & 2 bedrooms up with NEWER 1 bedroom suite on ground level. This is a super low maintenance property & a home with everything already updated inside & out with NEW roof, Newer exterior paint, NEW windows & blinds, Newer gas furnace & NEW gas hot water tank, NEW & Newer appliances included, Newer interior renovations from paint to flooring to custom extras. Gas fireplace too. An amazingly HIGH WALK SCORE of 78 with bus, shopping, amenities and all you will need literally at your doorstep including a play park two houses up. Leave your car at home, parking for three with large single garage, storage shelving & more! (id:24231)
11:30 am
Ends at:1:00 pm
MLS® Number | 991332 |
Property Type | Single Family |
Neigbourhood | Thetis Heights |
Features | Central Location, Cul-de-sac, Curb & Gutter, Southern Exposure, Rocky, See Remarks, Other |
Parking Space Total | 3 |
Plan | Vip67996 |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1999 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Other, Forced Air |
Size Interior | 1629 Sqft |
Total Finished Area | 1629 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 3049 |
Size Total | 3049 Sqft |
Size Total Text | 3049 Sqft |
Zoning Description | Bp 1a |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Porch | 11 ft | 4 ft | 11 ft x 4 ft |
Lower Level | Storage | 5 ft | 4 ft | 5 ft x 4 ft |
Lower Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
Lower Level | Entrance | 8' x 6' | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Additional Accommodation | Kitchen | 15' x 9' | ||
Additional Accommodation | Living Room | 6' x 7' |
https://www.realtor.ca/real-estate/28006423/695-sunshine-terr-langford-thetis-heights
Contact us for more information