Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$359.65 MonthlyThis is the one where you just bring a suitcase. Fully furnished with high-quality furniture. Both bathrooms are totally renovated, with high-end hardwood flooring, quartz countertops, and newer appliances. Private covered 11 x 16 patio with an awning overlooking lower waterfall landscaping. Just inside the gate for simple, easy access and just steps from the clubhouse, indoor pool, spa, games room, library, and post office. (id:24231)
11:00 am
Ends at:1:30 pm
ENTER GATE HOME IS STRAIGHT AHEAD!
MLS® Number | 10338598 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | 615 Glenmeadows |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Shopping |
Community Features | Adult Oriented, Rentals Allowed With Restrictions, Seniors Oriented |
Features | Central Island |
Parking Space Total | 4 |
Pool Type | Indoor Pool, Pool |
Structure | Clubhouse |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Party Room, Whirlpool |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Tile, Vinyl |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1410 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.98 |
Size Total | 0.98 Ac|under 1 Acre |
Size Total Text | 0.98 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10' x 15' | ||
Main Level | Laundry Room | 9' x 11' | ||
Main Level | 3pc Ensuite Bath | 6' x 9' | ||
Main Level | Primary Bedroom | 11' x 13'6'' | ||
Main Level | 3pc Bathroom | 8' x 5' | ||
Main Level | Bedroom | 11' x 11'6'' | ||
Main Level | Family Room | 14' x 15' | ||
Main Level | Kitchen | 10' x 12' | ||
Main Level | Dining Room | 10' x 11' | ||
Main Level | Living Room | 15' x 15' |
https://www.realtor.ca/real-estate/28047631/615-glenmeadows-road-unit-70-kelowna-glenmore
Contact us for more information