Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$190 MonthlySouth Valley Ranch, one of the North Okanagan’s most sought after strata communities, and now no age restrictions. Fully detached bare land strata homes in a gated community midway between downtown Vernon and Okanagan Lake. On the bus route, close to everything and neighborhood shopping just minutes away. This one level home features 2 bedrooms, 2 full baths, attached double garage, and a private fenced yard. The interior of the home is almost fully renovated with an open style kitchen, granite countertop, high quality stainless appliances, updated baths, flooring, trims and lots more. The fully fenced rear yard is wonderfully private with oversize covered patio, separate pergola and a detached shed. If you are looking for a fully detached stand alone home with a great yard that is move-in ready, there is no better value than this home. Pets are restricted to one dog or 1 cat and dogs to be under 20 inches at the shoulder. Call or email for more info or a private viewing (id:24231)
MLS® Number | 10334388 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Community Name | South Valley Ranch |
Amenities Near By | Public Transit, Park, Recreation, Shopping |
Community Features | Adult Oriented, Rentals Allowed With Restrictions |
Features | Level Lot, Central Island |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Linoleum |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1154 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Park, Recreation, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Frontage | 35 Ft |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'11'' x 14'2'' | ||
Main Level | Kitchen | 12'10'' x 9'7'' | ||
Main Level | Primary Bedroom | 12'10'' x 13'7'' | ||
Main Level | Bedroom | 10'9'' x 10'1'' | ||
Main Level | Dining Room | 13'3'' x 10'6'' | ||
Main Level | 3pc Bathroom | 7'4'' x 4'11'' | ||
Main Level | Full Ensuite Bathroom | 8'11'' x 4'11'' | ||
Main Level | Laundry Room | 5'7'' x 6'10'' |
Contact us for more information