Maintenance,
$483.89 MonthlyDon’t miss this 2-bedroom condo in the heart of Downtown Victoria with over 1,000 sq. ft. of bright, open-concept living space, including an expansive south-facing balcony with mountain and city views. Modern kitchen with stylish cabinetry, quartz waterfall countertop and new appliances is perfect for your family or entertaining. Natural light floods in thru balcony doors in the living room and bedroom. Primary suite has a walk-through closet to an upgraded bathroom. Second bedroom with Murphy bed can be used as a home office. In-suite laundry with extra storage is a rare find. This upgraded unit has the best floor plan in a well-maintained, steel and concrete building. Pets and rentals welcome, secure parking and separate climate-controlled storage. Check out the view from the rooftop patio! Steps to the Inner Harbour, shops, restaurants, gyms, and everything else the city has to offer. Own in one of Victoria’s most vibrant neighborhoods! (id:24231)
MLS® Number | 989335 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Denby Place |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Southern Exposure, Corner Site, Other, Marine Oriented |
Parking Space Total | 1 |
Plan | Vis1190 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1982 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1108 Sqft |
Total Finished Area | 937 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1126 |
Size Total | 1126 Sqft |
Size Total Text | 1126 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Laundry Room | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Primary Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Kitchen | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
Main Level | Balcony | 37 ft | 5 ft | 37 ft x 5 ft |
Main Level | Entrance | 7 ft | 8 ft | 7 ft x 8 ft |
https://www.realtor.ca/real-estate/27965416/504-770-cormorant-st-victoria-downtown
Contact us for more information