Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$451.64 MonthlyWelcome HOME to Countryside Place! This level entry, wheelchair accessible home is located in a secluded setting surrounded by mature trees that offer privacy from the road. This complex is in a prime location within the City, close to transit, schools, shopping and dining. It is a stone's throw to Silver Star Road which makes getting to Silver Star Mountain easy access! This 2 bedroom, 2 bath home also has a den or a potential 3rd bedroom for even more added living space and is very well maintained. Updates includes HWT (2017), gas fire place (2024), kitchen appliances (2018), microwave (2024), blinds, paint throughout including ceilings (2017), 2 17"" high toilets (2020), 2 - 52"" LED colour changing ceiling fans, garage door motor (2020), patio doors serviced with new rollers (2024). This home also has a 1 car garage and there is also room for 1 car (uncovered) in front of this home. Enjoy outdoor living on your large walk out deck which features a covered sitting area and room for lounge chairs for those that love the sun. As and extra bonus this complex allows for I dog (any size) or 2 cats (indoor). Both must be on a leash if outside. All of this makes this home a MUST SEE! Visitor parking is located around the back. Poly B is present in the complex and is on the Strata radar. Roof was redone approx. 2021. (id:24231)
MLS® Number | 10340276 |
Property Type | Single Family |
Neigbourhood | Harwood |
Community Name | Countryside Place |
Amenities Near By | Park, Recreation, Schools, Shopping, Ski Area |
Features | Cul-de-sac, Wheelchair Access, One Balcony |
Parking Space Total | 1 |
Road Type | Cul De Sac |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1150 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 19'4'' x 12'11'' | ||
Main Level | Storage | 7'0'' x 5'6'' | ||
Main Level | 4pc Ensuite Bath | 9'6'' x 5'6'' | ||
Main Level | Foyer | 5'7'' x 6'5'' | ||
Main Level | Laundry Room | 4'0'' x 8'3'' | ||
Main Level | Den | 9'5'' x 11'0'' | ||
Main Level | 4pc Bathroom | 9'6'' x 5'6'' | ||
Main Level | Bedroom | 9'5'' x 9'1'' | ||
Main Level | Primary Bedroom | 11'9'' x 9'6'' | ||
Main Level | Kitchen | 15'11'' x 8'3'' | ||
Main Level | Dining Room | 9'7'' x 8'3'' | ||
Main Level | Living Room | 20'10'' x 12'9'' |
https://www.realtor.ca/real-estate/28067558/4404-pleasant-valley-road-unit-13-vernon-harwood
Contact us for more information