Maintenance,
$272.57 MonthlyLooking to get into the market or purchase an investment property? This 2 bedroom 2 bath unit checks the boxes. Excellent location close to Sahali Elementary, Walking trails in Peterson Creek, and a short walk to shopping, as well as public transportation to TRU within a block. This clean and well maintained condo is move in ready. With a covered deck to relax, or good sized living room to have company, here you'll have comfort. Quick possession is possible. Come have a look today. (id:24231)
MLS® Number | 10341930 |
Property Type | Single Family |
Neigbourhood | Sahali |
Community Name | Woodlane Manor |
Amenities Near By | Park, Recreation, Schools, Shopping |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Oven |
Architectural Style | Other |
Constructed Date | 1982 |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 916 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6'0'' x 5'0'' | ||
Main Level | Pantry | 5'0'' x 4'4'' | ||
Main Level | Living Room | 14'0'' x 12'0'' | ||
Main Level | Dining Room | 9'6'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 7'0'' | ||
Main Level | Bedroom | 9'10'' x 9'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 9'10'' | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28117754/44-whiteshield-crescent-s-unit-208-kamloops-sahali
Contact us for more information