Maintenance, Reserve Fund Contributions, Heat, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$871.30 MonthlyTOP FLOOR SUITE IN WEST KELOWNA'S BEST LAKEFRONT DEVELOPMENT - THE COVE LAKESIDE RESORT. The mesmerizing Okanagan lake views from suite #404 will captivate you from the fourth floor with a bird's eye view of Gellatly Bay, Mission Hill Winery and the city lights flickering in the distance. This floor plan features two bedrooms with ensuites, high vaulted ceilings and a BONUS LOFT area great for the kids, office or extra guests. Relax and enjoy the newer Stove, Dishwasher, Fridge, Microwave and Beverage Fridge or sit out on the ample balcony sipping fine wines from Okanagan's world-class wineries. Have the best of both worlds - use your suite for your summer vacation and subsidize it for the remainder of the year with rental pool income! Enjoy geothermal heating and cooling & a plethora of amenities included in your strata fee. Unparalleled Resort Amenities Include: 600 feet of pristine waterfront on 6.5 acres of resort grounds. Two outdoor pools & two hot tubs. Putting green & tennis courts. Gym, theatre, and owners' lounge. Fine dining/BAR restaurant on-site. Surrounded by world-class wineries & outdoor adventure. SPA to pamper yourself. Whether you're seeking a luxury lakefront residence or a high-end investment property, this is your chance to own a piece of Okanagan paradise. (id:24231)
MLS® Number | 10340420 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Community Name | The Cove Lakeside Resort |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1193 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Loft | 11'5'' x 10'5'' | ||
Main Level | Primary Bedroom | 11'10'' x 15'8'' | ||
Main Level | Living Room | 12'5'' x 12'1'' | ||
Main Level | Kitchen | 10'11'' x 13'7'' | ||
Main Level | Dining Room | 16'8'' x 14'3'' | ||
Main Level | Bedroom | 11'6'' x 12'2'' | ||
Main Level | 4pc Ensuite Bath | 7'2'' x 5'9'' | ||
Main Level | 4pc Bathroom | 8'7'' x 10' |
Contact us for more information