Maintenance,
$376 MonthlyTOP FLOOR condo in the sought after Cedar Hill area near Uvic, shopping, and transit to Downtown. You'll be impressed by the 9 foot ceilings, efficient layout and thoughtful separation between the primary and second bedroom. The bright open concept kitchen is equipped with a breakfast bar and has a large storage/pantry closet with in-suite laundry. Updates include wide-plank vinyl flooring throughout, paint and new bathroom vanity. Relax on the west facing patio (BBQs allowed). Includes in suite laundry and one parking stall. Perfect for students, first-time buyers or investors and within walking distance to everything you need. This 2003 built condo building is professionally managed and there is nothing to do but move in and enjoy! (id:24231)
MLS® Number | 991824 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Community Name | The Gardens |
Community Features | Pets Allowed, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis5419 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 2003 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 663 Sqft |
Total Finished Area | 628 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 665 |
Size Total | 665 Sqft |
Size Total Text | 665 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10' x 9' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 10' x 8' | ||
Main Level | Kitchen | 10' x 8' | ||
Main Level | Living Room | 10' x 14' | ||
Main Level | Balcony | 10' x 3' |
https://www.realtor.ca/real-estate/28025197/412-1550-church-ave-saanich-cedar-hill
Contact us for more information