Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$253 MonthlyUnit 2304 at Rocky Pointe Condo offers the best value in Golden, BC! This top-floor, south-facing unit has breathtaking views of Mount 7 on one side, and Kicking Horse Mountain on the other. With 2 bedrooms and 2 bathrooms, this well-maintained condo provides both comfort and convenience. The open-concept living space features a modern kitchen with an oversized island that has plenty of seating, stainless steel appliances, and ample counter space—perfect for hosting or casual dining. A stackable washer and dryer add to the ease of everyday living. Located near the river path, parks, and schools, this home is ideal for outdoor enthusiasts and those seeking a balance of nature and convenience. Whether you're looking for a full-time home or a vacation retreat, this is an opportunity you don’t want to miss. Act fast—this affordable gem won’t last long! Schedule your showing today. (id:24231)
MLS® Number | 2478049 |
Property Type | Single Family |
Neigbourhood | Golden |
Community Name | Rocky Pointe |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Ski Area |
Community Features | Rentals Allowed With Restrictions |
Features | Central Island, One Balcony |
Storage Type | Storage |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave |
Constructed Date | 2019 |
Exterior Finish | Composite Siding |
Flooring Type | Laminate |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 940 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'2'' x 13'7'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 18'11'' x 12'9'' | ||
Main Level | Bedroom | 10'11'' x 11'1'' | ||
Main Level | Bedroom | 12'0'' x 18'5'' |
https://www.realtor.ca/real-estate/27099215/410-5th-avenue-unit-2304-golden-golden
Contact us for more information