Maintenance, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$750 MonthlyWelcome home to one of the largest top floor corner units with a great valley view. This family friendly tastefully renovated 3 bedroom 2 bath home on the quiet end of the building is sure to please the most discerning Buyer. Your large north facing balcony makes for a nice hide away for 9 months of the year. Inside is well lit with additional new windows, a skylight and is turn-key ready, just bring your belongings. For ambience there's even a wood burning fireplace for those special days. You have all the room you'll need for parking with 2 covered stalls, one within an enclosed parkade and even room for storage. If that wasn't enough, there's bike storage, a guest suite and easy access to transit, shopping and more. (id:24231)
MLS® Number | 10339533 |
Property Type | Single Family |
Neigbourhood | Alexis Park |
Community Name | Centerpointe |
Amenities Near By | Golf Nearby, Recreation, Schools, Shopping |
Community Features | Rentals Allowed |
Features | One Balcony |
Parking Space Total | 2 |
Storage Type | Storage |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Laundry - Coin Op, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer & Dryer |
Architectural Style | Other |
Constructed Date | 1980 |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Slate |
Heating Fuel | Electric |
Heating Type | Hot Water |
Roof Material | Asphalt Shingle,other |
Roof Style | Unknown,unknown |
Stories Total | 1 |
Size Interior | 1280 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'2'' x 7'7'' | ||
Main Level | Bedroom | 10'10'' x 9'6'' | ||
Main Level | Bedroom | 15'6'' x 9'6'' | ||
Main Level | Other | 5'11'' x 4'10'' | ||
Main Level | 4pc Ensuite Bath | 7'7'' x 5'2'' | ||
Main Level | Primary Bedroom | 14'5'' x 14' | ||
Main Level | Living Room | 13'8'' x 21'10'' | ||
Main Level | Laundry Room | 2'7'' x 5'0'' | ||
Main Level | Dining Room | 8'4'' x 8'7'' | ||
Main Level | Kitchen | 11'6'' x 7'8'' | ||
Main Level | Foyer | 3'8'' x 7'7'' |
https://www.realtor.ca/real-estate/28076493/3901-32-avenue-unit-514-vernon-alexis-park
Contact us for more information