Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$454.19 MonthlyPopular Avenue West unit at an affordable price! This 55+ complex is located reasonably close to most amenities as well as only a short walk to the Schubert Seniors Center. Unit is on the quiet side of the building overlook the rear yard and the complex's gazebo/BBQ area. The unit could use some updating and flooring but has a very nice open plan, large primary bedroom with 4 piece ensuite, an enclosed covered deck, and is equipped with its' own furnace and air conditioning system. Secure underground parking, intercom entrance, community gathering room with kitchen, and common outdoor gazebo for outdoor relaxation. (id:24231)
MLS® Number | 10342482 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | Avenue West |
Community Features | Pets Not Allowed, Seniors Oriented |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1994 |
Cooling Type | See Remarks |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1001 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 8' x 7'4'' | ||
Main Level | Laundry Room | 6' x 4'10'' | ||
Main Level | 3pc Bathroom | 8' x 5'4'' | ||
Main Level | Bedroom | 9' x 10' | ||
Main Level | 4pc Ensuite Bath | 8'4'' x 8' | ||
Main Level | Primary Bedroom | 11' x 14' | ||
Main Level | Dining Room | 9'6'' x 12'8'' | ||
Main Level | Living Room | 12' x 12'8'' | ||
Main Level | Kitchen | 8'6'' x 8'6'' |
https://www.realtor.ca/real-estate/28157886/3805-30th-avenue-unit-305-vernon-city-of-vernon
Contact us for more information