Maintenance, Reserve Fund Contributions, Other, See Remarks
$900 YearlyThe Best of the Best! Welcome to 3415 Crooked Tree, tucked away between Windermere & Fairmont Hot Springs, close to services & Lake Windermere, but away from the hustle and bustle! You have worked hard, now it is time to enjoy! Soak in the views and the sunsets, enjoy time with family, smell the fresh mountain air, enjoy life! Whether it is a full time home or recreational retreat, this versatile and well built custom built home offers a great layout, stunning floor to ceiling windows in the vaulted ceiling living room, main floor master bedroom, walk out basement, perfect insulated and heated 'man cave' garage, tones of deck and patio space, additional storage shop building- lots of bedrooms- the list goes on and on! Quality finishing, excellent location, incredible views- your heart and head can agree on this one! Don't miss out!!! (id:24231)
MLS® Number | 10341884 |
Property Type | Single Family |
Neigbourhood | Fairmont/Columbia Lake |
Community Name | Crooked Tree Estates |
Community Features | Rural Setting, Pets Allowed |
Features | Treed, Sloping |
Parking Space Total | 22 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2954 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Sloping |
Sewer | Municipal Sewage System |
Size Irregular | 0.36 |
Size Total | 0.36 Ac|under 1 Acre |
Size Total Text | 0.36 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'2'' x 9'10'' | ||
Second Level | Bedroom | 15'10'' x 9'10'' | ||
Second Level | Loft | 10'5'' x 6'3'' | ||
Basement | Storage | 13'0'' x 7'0'' | ||
Basement | Utility Room | 10'0'' x 18'0'' | ||
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Bedroom | 12'0'' x 13'0'' | ||
Basement | Games Room | 13' x 12'3'' | ||
Basement | Family Room | 19'0'' x 17'0'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'7'' x 12'4'' | ||
Main Level | Laundry Room | 10'0'' x 5'3'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | 8'8'' x 7'6'' | ||
Main Level | Dining Room | 12'0'' x 10'0'' | ||
Main Level | Living Room | 19'0'' x 17'0'' | ||
Main Level | Kitchen | 13'5'' x 12'0'' |
Contact us for more information