Maintenance,
$260 MonthlyBright Top-Floor Unit with Stunning Oxbows Views. Enjoy breathtaking views from this bright and spacious top-floor unit in Brandon Park, overlooking the Oxbows. This well-designed home features two bedrooms, two full bathrooms, a generously sized living area with gas fireplace. Additional highlights include a spacious laundry room and a glass-enclosed deck, providing extra living space year-round. Brandon Park is a centrally located 55+ community, offering a safe and welcoming environment for its residents. The unit comes with an oversized single garage, providing ample space for both a vehicle and extra storage. Freshly painted and impeccably maintained, this home is move-in ready with quick possession available. Pets are welcome upon approval. A fantastic opportunity to enjoy comfortable, low-maintenance living in a desirable location! (id:24231)
12:00 pm
Ends at:1:30 pm
Hosted by Greg Hamm
MLS® Number | 10338539 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Brandon Park |
Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed, Seniors Oriented |
Features | Balcony, One Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Cooktop - Electric, Oven - Electric, Washer & Dryer |
Architectural Style | Other |
Constructed Date | 1986 |
Construction Style Attachment | Attached |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted |
Heating Type | Baseboard Heaters |
Roof Material | Vinyl Shingles |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1175 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 9' x 7'5'' | ||
Second Level | 4pc Bathroom | 10' x 4'10'' | ||
Second Level | Laundry Room | 8' x 7'8'' | ||
Second Level | Dining Room | 10' x 8'6'' | ||
Second Level | Bedroom | 10' x 10'5'' | ||
Second Level | Primary Bedroom | 16'4'' x 11'6'' | ||
Second Level | Living Room | 17' x 13' | ||
Second Level | Kitchen | 9' x 10' |
https://www.realtor.ca/real-estate/28016518/320-brandon-avenue-unit-207-penticton-main-south
Contact us for more information