Maintenance, Pad Rental
$388.10 MonthlyBuyers alert don't miss this incredible opportunity to own your home. Offered at $179,000.00 is far below market value this 2013 Fleetwood MH home has 2 bedrooms, 2 baths, and mud room. Walk everywhere this home is close to all amenities, and minutes away from Revelstoke Mountain Resorts. Buyers should be aware this is a cash sale only. (id:24231)
MLS® Number | 10341501 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Washer & Dryer |
Constructed Date | 2013 |
Exterior Finish | Other |
Flooring Type | Laminate |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 933 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 9' x 10' | ||
Main Level | Full Bathroom | 7'4'' x 5' | ||
Main Level | Laundry Room | 5'3'' x 6'1'' | ||
Main Level | Bedroom | 9' x 9'6'' | ||
Main Level | Full Ensuite Bathroom | 5'1'' x 8'1'' | ||
Main Level | Primary Bedroom | 11'8'' x 12'4'' | ||
Main Level | Living Room | 15'3'' x 12'4'' | ||
Main Level | Dining Room | 5'3'' x 9' | ||
Main Level | Kitchen | 15' x 7' |
https://www.realtor.ca/real-estate/28110100/318-humbert-street-unit-9-revelstoke-revelstoke
Contact us for more information