Maintenance,
$407.24 MonthlyTop-Floor Condo with Partial Water Views in Sidney! Enjoy coastal living in this well-maintained 2-bedroom condo at Blue Waters, a well managed building with common laundry, secure underground parking, two extra storage areas, a rooftop library/lounge, a social/games room, and a workshop. This spacious home is just blocks from Sidney’s charming shops, restaurants, services, and the waterfront walkway. Features include an updated bathroom, heated tile floors in the kitchen, bathroom, hallway, and entryway, plus a generous master bedroom and an open-concept living/dining area. The bright sun-room, with its many windows, invites fresh sea breezes inside. Located directly across from the beach and Tulista Park, with easy access to major bus routes—this is a rare opportunity for seaside living! (id:24231)
MLS® Number | 988946 |
Property Type | Single Family |
Neigbourhood | Sidney South-East |
Community Name | Blue Water |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Private Setting, Rectangular |
Parking Space Total | 1 |
Plan | Vis86 |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1964 |
Cooling Type | None |
Heating Type | Baseboard Heaters, Other, Hot Water |
Size Interior | 977 Sqft |
Total Finished Area | 977 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 977 |
Size Total | 977 Sqft |
Size Total Text | 977 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Pantry | 5'9 x 4'1 | ||
Main Level | Sunroom | 12'1 x 4'8 | ||
Main Level | Bedroom | 10'5 x 10'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 14'3 x 12'0 | ||
Main Level | Kitchen | 8'1 x 8'0 | ||
Main Level | Dining Room | 8'6 x 7'9 | ||
Main Level | Living Room | 19'4 x 12'0 | ||
Main Level | Entrance | 5'2 x 4'9 |
https://www.realtor.ca/real-estate/27966651/311-9560-fifth-st-sidney-sidney-south-east
Contact us for more information