Maintenance,
$435 MonthlyOPEN HOUSE Sunday 12:30 to 2:00 pm. Elegant southwest corner unit featuring 2 bedrooms, 2 bathrooms, and a spacious balcony to enjoy the sunsets. The generous kitchen features stainless steel appliances and quartz countertops. Situated in close proximity to vibrant shops, unique dining experiences, and a charming waterfront walkway. Includes underground parking and separate storage. Perfect for those with a dynamic lifestyle, indulge in the convenience of exceptional walkability in this thriving seaside neighborhood. (id:24231)
12:30 pm
Ends at:2:00 pm
MLS® Number | 992936 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Eps8340 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 2022 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 936 Sqft |
Total Finished Area | 936 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Irregular | 936 |
Size Total | 936 Sqft |
Size Total Text | 936 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Balcony | 20 ft | 10 ft | 20 ft x 10 ft |
Main Level | Living Room | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Ensuite | 3-Piece | ||
Main Level | Entrance | 7 ft | 5 ft | 7 ft x 5 ft |
https://www.realtor.ca/real-estate/28090897/310-2461-sidney-ave-sidney-sidney-north-east
Contact us for more information