Indulge in the splendor of this exquisite 4 bedroom, 4 bath family home resting gracefully on a generous 0.44 acre lot in the picturesque Blind Bay. Surrounded by majestic trees, this abode boasts a seamless open concept design that floods the space with enchanting natural light and captivating views. Recently renovated to perfection, revel in the charm of new basement flooring, fresh paint, and upgraded plumbing and newer appliances. With boundless room for indoor and outdoor pursuits, this residence is an ideal sanctuary for a growing family. Delight in the convenience of ample parking and a newly paved driveway. Positioned in the esteemed Shuswap Lake Estates, relish in the luxuries of nearby marinas and beaches along the dazzling Shuswap Lake. Embrace the chance to immerse yourself in the paradise that this property and its surroundings offer. (id:24231)
11:00 am
Ends at:3:00 pm
MLS® Number | 10342607 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Community Features | Pets Allowed |
Features | Irregular Lot Size |
Parking Space Total | 2 |
View Type | Lake View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3302 Sqft |
Type | House |
Utility Water | Private Utility |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Septic Tank |
Size Frontage | 135 Ft |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1 Acre |
Size Total Text | 0.44 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7'9'' x 14'7'' | ||
Basement | Bedroom | 10'4'' x 10'9'' | ||
Basement | Bedroom | 10'4'' x 11'4'' | ||
Basement | Recreation Room | 17'11'' x 38'0'' | ||
Basement | 3pc Bathroom | 5'9'' x 7'11'' | ||
Main Level | Bedroom | 8'9'' x 10'1'' | ||
Main Level | Foyer | 8'3'' x 10'3'' | ||
Main Level | 4pc Bathroom | 8'3'' x 9'0'' | ||
Main Level | 2pc Bathroom | 4'2'' x 6'4'' | ||
Main Level | 3pc Ensuite Bath | 5'2'' x 8'7'' | ||
Main Level | Primary Bedroom | 14'11'' x 15'6'' | ||
Main Level | Laundry Room | 9'3'' x 12'8'' | ||
Main Level | Kitchen | 10'8'' x 22'3'' | ||
Main Level | Dining Room | 16'4'' x 16'6'' | ||
Main Level | Living Room | 16'6'' x 21'3'' |
https://www.realtor.ca/real-estate/28163496/2504-forest-drive-blind-bay-blind-bay
Contact us for more information