Fabulous rancher in Sentinel Ridge. Built in 2011, this custom built one level 3 bdrm/2 bath home features walnut flooring, gas fireplace, coffered 10 ft ceilings in living area, crown moldings, formal dining area & chef’s kitchen with stainless appliances, gas range, stacked shaker cabinets, huge island and granite counters. French doors lead to 500 sq ft of covered rear deck, great for summer entertaining. Lrg primary suite walk in closet and spa like ensuite with dual sinks, soaker tub and separate shower. Large guest bedroom & versatile front bdrm/den area. Plenty of storage with mud room and separate laundry area with sink. So many extras, heat pump, several skylights, built in vacuum, wheel chair accessible entrance, irrigation system, fenced yard, storage shed & space for RV and boat. Double car garage with room for workbench. The 16,000 sq ft lot is beautifully landscaped with perennials, shrubs & raised garden beds. Just a short drive to shopping & an easy walk to the water. (id:24231)
11:30 am
Ends at:1:00 pm
Hosted by Ry Innes
MLS® Number | 991209 |
Property Type | Single Family |
Neigbourhood | Mill Bay |
Parking Space Total | 4 |
Plan | Vip83417 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 2011 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 2272 Sqft |
Total Finished Area | 2272 Sqft |
Type | House |
Acreage | No |
Size Irregular | 16117 |
Size Total | 16117 Sqft |
Size Total Text | 16117 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 3 ft | 4 ft | 3 ft x 4 ft |
Main Level | Mud Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 15 ft | 16 ft | 15 ft x 16 ft |
Main Level | Living Room | 16 ft | 19 ft | 16 ft x 19 ft |
Main Level | Eating Area | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Kitchen | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Dining Room | 11 ft | 15 ft | 11 ft x 15 ft |
Main Level | Entrance | 7 ft | 12 ft | 7 ft x 12 ft |
Main Level | Porch | 15 ft | 20 ft | 15 ft x 20 ft |
https://www.realtor.ca/real-estate/28010626/2360-coopers-hawk-rise-mill-bay-mill-bay
Contact us for more information