ATTN INVESTORS!! This 68' x 120' lot in the heart of Kelowna South offers a fantastic development opportunity in one of the city’s most sought-after locations. Just a short walk to Kelowna General Hospital, Lake Okanagan's beautiful beaches & Pandosy Village. Ideally positioned for investors, developers, or those looking for strong rental income potential. With new provincial zoning legislation, this property presents multiple options, including a luxury duplex, fourplex, or potential sixplex. The existing home is uniquely positioned at the front of the lot, allowing for future development at the rear while maintaining rental income. The home features THREE SEPARATE LIVING SPACES, maximizing earning potential with a combined rental income of up to $5,500+ per month. Main residence: 1,222 sq. ft. with 3 bedrooms, 1 bathroom, a spacious living and dining area, kitchen, laundry, and access to a deck overlooking the backyard. Two-bedroom suite: 711 sq. ft. with a private entrance and shared laundry. Studio suite: 215 sq. ft. with its own private entrance. This neighborhood is rapidly evolving, with new developments reshaping the area. Whether you're looking to hold and generate rental income or redevelop for maximum returns, this property is an excellent opportunity in a high-demand location. Call NOW to arrange your private tour, this property will not last! (id:24231)
12:05 pm
Ends at:2:00 pm
MLS® Number | 10339669 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Park, Recreation, Schools |
Parking Space Total | 9 |
View Type | Mountain View |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, See Remarks, Washer |
Architectural Style | Ranch |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2376 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Other |
Acreage | No |
Land Amenities | Park, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 68 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 21'4'' x 9'3'' | ||
Basement | Primary Bedroom | 14'0'' x 9'4'' | ||
Basement | Living Room | 14'0'' x 12'8'' | ||
Basement | Laundry Room | 11'11'' x 10'5'' | ||
Basement | Kitchen | 12'0'' x 14'6'' | ||
Basement | Bedroom | 11'7'' x 8'2'' | ||
Basement | 4pc Bathroom | 7'10'' x 4'11'' | ||
Basement | Full Bathroom | 8'0'' x 4'10'' | ||
Main Level | Primary Bedroom | 14'7'' x 10'1'' | ||
Main Level | Living Room | 13'6'' x 19'8'' | ||
Main Level | Kitchen | 13'5'' x 10'7'' | ||
Main Level | Dining Room | 10'3'' x 9'8'' | ||
Main Level | Bedroom | 10'0'' x 13'3'' | ||
Main Level | Bedroom | 10'11'' x 8'2'' | ||
Main Level | 4pc Bathroom | 10'0'' x 6'6'' |
https://www.realtor.ca/real-estate/28052415/2220-burnett-street-lot-7-kelowna-kelowna-south
Contact us for more information