A DREAM FOR CAR ENTHUSIASTS & ENTERTAINERS! This 3 Bed + Den, 3 Bath RANCHER offers over 3,300 sq ft of thoughtfully designed living space, perfectly blending luxury, practicality, and entertainment. Located near two championship golf courses, as well as the airport, UBCO and shopping, this home provides the best of both worlds—serene surroundings and convenience.The main floor is designed with 12-foot ceilings and an open-concept layout that flows effortlessly from room to room. The granite kitchen is a chef’s dream, and the primary suite is exceptional. Just off the kitchen, you’ll find the perfect space for outdoor living—a spacious deck and outdoor kitchen. This seamless transition from indoors to outdoors is ideal for entertaining, whether you're hosting a summer BBQ or simply enjoying a quiet evening outside. On the lower level, the fun continues with a media room, built-in bar, and a Lg Rec room. This space is perfect for movie nights, game day, or any other occasion that calls for relaxed, lively entertaining. The lower level walks out directly to the 4 car garage, offering an abundance of space for your collection of car + toys. With an additional 2-car garage on the main level, this home offers a total of 6 GARAGE spaces, making it a perfect fit for the avid car enthusiast or collector. The home also features a low-maintenance yard, leaving you more time to enjoy the RV & boat parking, or simply relax and enjoy the peace and privacy of the area. (id:24231)
12:00 pm
Ends at:2:00 pm
Please join us Sunday March 30, 2025 for a public Open House.
MLS® Number | 10333280 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Central Island, Balcony |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Gas, Microwave, Washer & Dryer, Oven - Built-in |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood, Tile |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3342 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Carport | |
Attached Garage | 6 |
Oversize | |
R V | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 10'3'' x 7'10'' | ||
Lower Level | Bedroom | 11'10'' x 11'6'' | ||
Lower Level | Utility Room | 9'11'' x 4'2'' | ||
Lower Level | Other | 41'8'' x 25'7'' | ||
Lower Level | Other | 10'10'' x 3'4'' | ||
Lower Level | Recreation Room | 30'6'' x 15'5'' | ||
Lower Level | Media | 18'11'' x 24'1'' | ||
Main Level | Other | 20'1'' x 24'10'' | ||
Main Level | Other | 7'0'' x 9'9'' | ||
Main Level | Dining Nook | 8'9'' x 7'4'' | ||
Main Level | 4pc Bathroom | 9'4'' x 5'7'' | ||
Main Level | Bedroom | 13'10'' x 9'10'' | ||
Main Level | Bedroom | 10'1'' x 12'2'' | ||
Main Level | Living Room | 19'7'' x 17'4'' | ||
Main Level | Dining Room | 12'1'' x 12'8'' | ||
Main Level | Kitchen | 17'5'' x 14'11'' | ||
Main Level | 5pc Ensuite Bath | 9'11'' x 16'11'' | ||
Main Level | Primary Bedroom | 14'1'' x 27'2'' |
https://www.realtor.ca/real-estate/27846586/2184-capistrano-crescent-kelowna-university-district
Contact us for more information