Maintenance,
$435 MonthlyYou are going to love this spacious 2 bedroom 2 bathroom suite with eat in kitchen, inline living dining! Spacious Living room large windows and glass door to balcony. Insuite laundry, lots of in-suite storage, low step shower in ensuite plus main bath is a 4 piece. Located in a very walkable area convenient To UVIC, grocery, all amenities including public library & on a main bus route! Attractive Courtyard Entry Features Gazebo, Fountain, And Beautiful Landscaped Garden Area. Shared Amenities Include Clubhouse And Workshop Facilities. 1 cat, personal service dog, small aquariums & med. size birds with allowable with strata approval. (id:24231)
MLS® Number | 991592 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Community Name | Caywood Court |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Curb & Gutter, Level Lot, Partially Cleared, Other |
Parking Space Total | 1 |
Plan | Vis1787 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1989 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1104 Sqft |
Total Finished Area | 1022 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1129 |
Size Total | 1129 Sqft |
Size Total Text | 1129 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'2 x 4'10 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 9'8 x 11'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11'7 x 16'1 | ||
Main Level | Kitchen | 14'8 x 10'5 | ||
Main Level | Dining Room | 13'2 x 8'11 | ||
Main Level | Living Room | 13'2 x 11'10 | ||
Main Level | Entrance | 5'5 x 6'7 |
https://www.realtor.ca/real-estate/28029276/208-3900-shelbourne-st-saanich-cedar-hill
Contact us for more information