A little piece of heaven in the sunny Cawston area boasting a flat, usable 6.58 acres with 4 acres in farm production and 1.5 acres of pasture. Enjoy the fully irrigated and fenced property along with the 984 SF heated workshop. The shop boasts 18 foot ceilings, 14x14 foot rolling garage door, 200 amp panel, with an additional 200 amp feed for future development and 60A welder/air compressor receptacle. Visitors are always welcome as there are trailer/RV hook ups with electricity, gas, septic, 50A service and wired for internet. Septic installed in 2022 and two wells on site, one domestic and the other for irrigation! Plus a BONUS water feature onsite; enjoy your very own creek running through the backside of the property! This property is a MUST SEE as it is move-in ready; perfect for a family, aspiring farmers or a sanctuary for all. Embrace the enchanting allure of this inviting retreat and discover the Okanagan lifestyle it offers! * Information package available upon request* (id:24231)
12:00 pm
Ends at:12:30 pm
Please note this is a virtual tour. If you would like to schedule a private showing afterwards please reach out to the listing agent.
MLS® Number | 10336624 |
Property Type | Single Family |
Neigbourhood | Cawston |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 10 |
Water Front Type | Waterfront On Creek |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Fire Protection | Security System |
Half Bath Total | 1 |
Heating Type | Forced Air, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1678 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic Tank |
Size Irregular | 6.58 |
Size Total | 6.58 Ac|5 - 10 Acres |
Size Total Text | 6.58 Ac|5 - 10 Acres |
Surface Water | Creeks |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'1'' x 8'10'' | ||
Second Level | Bedroom | 12'2'' x 8'10'' | ||
Second Level | Other | 7'6'' x 7'11'' | ||
Second Level | Primary Bedroom | 12'11'' x 13'7'' | ||
Second Level | 4pc Bathroom | 7'9'' x 7'10'' | ||
Main Level | Utility Room | 7'10'' x 7'10'' | ||
Main Level | Living Room | 14'10'' x 18'3'' | ||
Main Level | Kitchen | 13'1'' x 13'7'' | ||
Main Level | Foyer | 8'2'' x 8'3'' | ||
Main Level | Dining Room | 7'1'' x 13'7'' | ||
Main Level | 2pc Bathroom | 4'10'' x 7'10'' |
https://www.realtor.ca/real-estate/27965120/1969-osprey-lane-cawston-cawston
Contact us for more information