Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$745.70 MonthlyA spacious and bright home near the Bear & Quail golf courses and The University of British Columbia (Okanagan), you will love Pinnacle Pointe in Quail Ridge. This top-floor unit has been recently renovated with new flooring, cupboards, and paint. The unit features a great layout that offers plenty of room with large windows allowing natural daylight in the living area and a stunning view of the forest, golf course and valley below. The unit has 1150 square feet of living space, with a split floor plan that gives you privacy and convenience. The large south facing patio backs on to the golf course and forest, perfect for enjoying your morning coffee, BBQing dinner, or relaxing with an evening beverage. The facilities include a beautiful pool and hot tub area as well as a gym and underground parking. Whether you want to live here year-round or use it as a summer getaway or rent it out to UBCO students ($3000+/mth), this unit is perfect for you. You will also have access to many amenities nearby, such as golf, wineries, grocery stores, restaurants, coffee shops, liquor store, airport, transit and more. Don't miss this chance to own this amazing unit. This fully furnished condo is vacant and ready to move in. (id:24231)
MLS® Number | 10336374 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Pinnacle Pointe |
Community Features | Pet Restrictions |
Features | One Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detector Only |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1149 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'0'' x 5'1'' | ||
Main Level | 4pc Ensuite Bath | 8'7'' x 6'1'' | ||
Main Level | 3pc Bathroom | 8'8'' x 7'1'' | ||
Main Level | Bedroom | 11'8'' x 10'10'' | ||
Main Level | Primary Bedroom | 13'0'' x 9'8'' | ||
Main Level | Bedroom | 10'10'' x 8'0'' | ||
Main Level | Kitchen | 10'2'' x 9'3'' | ||
Main Level | Living Room | 17'1'' x 14'9'' |
Contact us for more information