Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$245 MonthlyUnbeatable Value—Lakeside Living with a 26’ Boat Slip! This designer-inspired bungalow is priced over $100K below assessed value and includes a 26’ boat slip at West Harbour Marina. Like new with $$ in upgrades, this rancher-style home offers 10’ ceilings, a spacious primary suite on the main, and a fully finished lower level with rec space, 2 bedrooms, a full bath, and room for a wet bar. Enjoy resort-style living with a pool, hot tub, fitness center, sports courts, and 500 feet of private beach just steps from your door. Fully fenced spacious rear yard and gated front courtyard to extend your outdoor living spaces with room to park your golf cart. No GST, NO Property Transfer Tax, No Vacancy Tax PLUS 99 year pre paid land lease. Rentals (6 months+) & 2 dogs allowed! (id:24231)
MLS® Number | 10338998 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Community Name | West Harbour |
Community Features | Recreational Facilities, Pets Allowed |
Features | Central Island |
Parking Space Total | 4 |
Pool Type | Outdoor Pool |
Structure | Clubhouse, Playground, Tennis Court |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Recreation Centre, Racquet Courts |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Controlled Entry |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2308 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1 Acre |
Size Total Text | 0.08 Ac|under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'0'' x 13'3'' | ||
Basement | Bedroom | 12'9'' x 14'0'' | ||
Basement | Family Room | 30'3'' x 18'8'' | ||
Basement | 4pc Bathroom | 9'5'' x 8'4'' | ||
Main Level | 2pc Bathroom | 3'6'' x 8'4'' | ||
Main Level | Laundry Room | 7'7'' x 12'3'' | ||
Main Level | 5pc Ensuite Bath | 8'8'' x 10'6'' | ||
Main Level | Primary Bedroom | 13'8'' x 12'0'' | ||
Main Level | Living Room | 14'1'' x 17'7'' | ||
Main Level | Kitchen | 15'9'' x 20'11'' |
Contact us for more information