Live Upstairs, Earn Downstairs! Built in 2020, this arts & crafts 3BD/2BA family home w/legal 2BD/1BA walk-out basement suite features just 2,300+sq.ft of clean & inviting living! Freshly painted open-concept floorplan highlights contemporary kitchen w/quartz counter tops & gas range. Easy access to back deck w/gas BBQ hookup & yard access. In-line dining & sprawling living room w/gas fireplace. Wide-plank laminate & over-height 9' ceiling run throughout main floor. Spacious primary w/walk-in closet, 3-pce ensuite w/walk-in shower, & 1 of 2 efficient ductless heat pump heads! 2 addtl. bedrooms up, 4-pce main bath & designated laundry. Double car garage & ample parking/storage space. BONUS: Legal, walk-out, two bedroom suite w/separate entry, laundry & meter. Live comfortably while the suite helps cover costs! Fully fenced yard w/storage shed. Central, family friendly location close to bus route, schools & Sooke core amenities. Home is now fully vacant & ready for immediate occupancy! (id:24231)
11:00 am
Ends at:1:00 pm
Swing by 1811 Lifehouse Crt in Sooke this Saturday from 11:00am-1:00pm with Hailey Dimock of Dimock Property Group and Royal LePage Coast Capital Realty!
MLS® Number | 991668 |
Property Type | Single Family |
Neigbourhood | Sooke Vill Core |
Features | Cul-de-sac, Level Lot, Other, Pie, Marine Oriented |
Parking Space Total | 3 |
Plan | Epp82769 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Westcoast, Other |
Constructed Date | 2020 |
Cooling Type | Air Conditioned, Window Air Conditioner |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2772 Sqft |
Total Finished Area | 2330 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 3793 |
Size Total | 3793 Sqft |
Size Total Text | 3793 Sqft |
Zoning Description | Sooke R3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3' x 3' | ||
Lower Level | Laundry Room | 9' x 5' | ||
Lower Level | Entrance | 9' x 4' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12' x 11' | ||
Main Level | Bedroom | 15' x 10' | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 13' x 11' | ||
Main Level | Dining Room | 14' x 10' | ||
Main Level | Living Room | 22' x 14' | ||
Main Level | Kitchen | 15' x 12' | ||
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Bedroom | 12' x 10' | ||
Additional Accommodation | Bedroom | 12' x 12' | ||
Additional Accommodation | Kitchen | 12' x 11' | ||
Additional Accommodation | Living Room | 14' x 10' |
https://www.realtor.ca/real-estate/28010149/1811-lifehouse-crt-sooke-sooke-vill-core
Contact us for more information