Maintenance,
$910.75 MonthlyONE LEVEL townhouse in Uplands Estates - a quiet & sought after 55+ gated community in Oak Bay. This meticulously maintained 2 Bedroom, 2 Bath + Den (possible 3rd bedroom) home offers 1,700 finished sq.ft. with a large, sunny SOUTH FACING patio overlooking a park-like area of the Uplands Golf Course. Detached double car garage, additional storage area plus crawlspace storage. Centrally located, close to Cadboro Bay Village, UVic, Oak Bay/Henderson Rec Centres, 2 world-class golf courses and the Victoria Yacht Club. Short drive to downtown and just 20 minutes to airport & ferry. Lovingly updated over the years, this bright home shows very well. (id:24231)
MLS® Number | 991356 |
Property Type | Single Family |
Neigbourhood | Henderson |
Community Name | Upland Estates |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Level Lot, Private Setting |
Parking Space Total | 2 |
Plan | Vis827 |
Structure | Shed, Patio(s), Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1707 Sqft |
Total Finished Area | 1707 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 2409 |
Size Total | 2409 Sqft |
Size Total Text | 2409 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Patio | 33 ft | 15 ft | 33 ft x 15 ft |
Main Level | Laundry Room | 5' x 6' | ||
Main Level | Bedroom | 14' x 11' | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Eating Area | 7 ft | 9 ft | 7 ft x 9 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 16' x 13' | ||
Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Storage | 9 ft | 3 ft | 9 ft x 3 ft |
Main Level | Dining Room | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Living Room | 16 ft | 18 ft | 16 ft x 18 ft |
Main Level | Patio | 18 ft | 12 ft | 18 ft x 12 ft |
Main Level | Entrance | 13 ft | 8 ft | 13 ft x 8 ft |
https://www.realtor.ca/real-estate/28005104/147-2345-cedar-hill-cross-rd-oak-bay-henderson
Contact us for more information