Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$241.48 MonthlyARGUABLY ONE OF THE BEST LOCATIONS in the Royal Kelowna! DYNAMITE VIEW OVERLOOKING THE LAKE, bridge, lagoon with preferred SOUTH/WEST EXPOSURE! 1/12TH fractional interest (4 weeks of usage of this home PER YEAR) featuring 3 bedrooms (3rd bed-no window), 9' ceilings, rich cork flooring, luxury appliances including Sub-ZERO, EXQUISITELY furnished & spa-like 5pc ensuite. EXCEPTIONAL FOURTH floor location within steps of the elevator, private covered deck ON THE LAKE, BEST roof-top amenities including heated infinity pool for year round usage, hot tubs, BBQ areas, steam rooms, fitness centre and more. Enjoy 5 star concierge service, room service & boat moorage! Take a stroll to Kelowna's vibrant Cultural and Entertainment District, OAK & CRU restaurant, PROSPERA PLACE & TUG BOAT BEACH. Become a member of The Royal Registry Collection & trade any of your 4 weeks a year for another equally luxurious suite in resorts around the world. GREAT RENTAL POOL REVENUE that has generated enough income to cover the monthly fees as well as the annual property taxes! BELLSTAR has shown incredible success with the rental pool. HASSLE free vacationing with maid service, all furnishings included! Enjoy fantastic perks with this property, including local discounts, a complimentary airport shuttle, and the chance to join the exclusive RCI club, giving you access to incredible vacation destinations worldwide! Upcoming reserved weeks for 2025 are Mar 21-28, June 13-20, Sept 5-12, and Nov 28-Dec 5. (id:24231)
MLS® Number | 10338943 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | The Royal Kelowna |
Community Features | Pets Not Allowed |
Features | Irregular Lot Size, One Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool, Indoor Pool, Outdoor Pool |
View Type | City View, Lake View, Mountain View, View (panoramic) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Cable Tv, Security/concierge, Whirlpool |
Architectural Style | Other |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security, Sprinkler System-fire, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Cork, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1498 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'0'' x 7'0'' | ||
Main Level | Bedroom | 7'6'' x 10'0'' | ||
Main Level | 2pc Bathroom | 5'0'' x 7'0'' | ||
Main Level | 4pc Bathroom | 7'0'' x 9'0'' | ||
Main Level | 5pc Ensuite Bath | 11'0'' x 11'9'' | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'0'' x 16'0'' | ||
Main Level | Kitchen | 11'6'' x 10'0'' | ||
Main Level | Dining Room | 11'6'' x 9'6'' | ||
Main Level | Living Room | 19'0'' x 11'6'' |
https://www.realtor.ca/real-estate/28058556/1288-water-street-unit-457-kelowna-kelowna-north
Contact us for more information