Maintenance,
$474.40 MonthlyHere's a freshly-painted 2 bedroom suite with no party walls. Situated above grade, on the garden level, this suite faces a small courtyard. This is a terrific location on the bus line, near Colwood Corners, Juan de Fuca Recreation Centre, Royal Roads University, Royal Colwood Golf Course and the Galloping Goose Trail. Shopping Centres, parks and the Esquimalt Lagoon are also close at hand. Features include in-suite laundry, a shared bike storage area, secured underground parking and a storage locker. Professionally managed by Complete. Available immediately. (id:24231)
MLS® Number | 992561 |
Property Type | Single Family |
Neigbourhood | Colwood Corners |
Community Name | Wale Cove |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Vis5841 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 2005 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 722 Sqft |
Total Finished Area | 722 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 871 |
Size Total | 871 Sqft |
Size Total Text | 871 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Dining Room | 12 ft | 5 ft | 12 ft x 5 ft |
Main Level | Living Room | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Entrance | 5 ft | 6 ft | 5 ft x 6 ft |
https://www.realtor.ca/real-estate/28080209/111-383-wale-rd-colwood-colwood-corners
Contact us for more information