Maintenance,
$550.52 MonthlyWelcome Home!*PERFECT LOCATION with Stunning views from this 11th Floor, close to the Ocean and the heart of the City. This Bright & Spacious 11th floor 2 bedroom Corner Condo has both East & West exposures. Enjoy Panoramic views of the Sooke Hills & surrounding area from your Private balcony. Recently updated throughout: New lacquered soft close Kitchen cabinets & side Beverage bar with storage, Modernized Bathroom & easy-care vinyl flooring throughout. The Master bedroom has a large walk-through closet. Across the street from the famous Songhees Walkway follows the ocean, which makes for an easy walk to Victoria's inner harbour. This well-managed Complex includes many amenity rooms: 2 exercise rooms, Lounge/meeting room, workshop and car washing facility. Comes with 1 Underground Parking & Storage locker. (id:24231)
MLS® Number | 980488 |
Property Type | Single Family |
Neigbourhood | Songhees |
Community Name | Sea West Quay |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 1 |
Plan | Vis1329 |
View Type | City View, Mountain View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1982 |
Cooling Type | None |
Fire Protection | Fire Alarm System |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 928 Sqft |
Total Finished Area | 874 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 874 |
Size Total | 874 Sqft |
Size Total Text | 874 Sqft |
Zoning Description | Strata Apartment Hi-rise |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 8'10 x 4'11 | ||
Main Level | Bedroom | 9'2 x 13'7 | ||
Main Level | Bedroom | 11'3 x 11'0 | ||
Main Level | Kitchen | 7'6 x 7'4 | ||
Main Level | Eating Area | 6'8 x 8'4 | ||
Main Level | Living Room | 18'0 x 17'4 |
https://www.realtor.ca/real-estate/27651072/1101-327-maitland-st-victoria-songhees
Contact us for more information