OPEN HOUSE MAR 22 12PM-2PM. Nestled above the 2nd hole at Black Mountain Golf Course, this stunning 4-bed plus den, 3-bath, 3,634 sq. ft. custom-built home offers breathtaking, unobstructed mountain and golf course views. This immaculate, high-quality home is hitting the market for the first time! The main level boasts a dream kitchen with high-end floor-to-ceiling cabinetry, a massive quartz island, BLUM electronic upper cabinets, and a butler’s pantry. The great room and dining area are bathed in natural light from expansive windows, and the great room features a gas fireplace with custom lighted shelving. Surround sound throughout the home, inside and out. The primary suite offers deck access, custom blackout drapes, a tray ceiling, a spacious walk-in closet, and a spa-like ensuite with a heated towel rack, heated floors, and an enormous walk-in shower. A bright office with 15’ ceilings and a Murphy bed, plus laundry and a powder room, complete the main floor. The huge covered back deck is an entertainer’s dream, offering incredible views with motorized screens, a ceiling gas heater, and built-in speakers. The oversized, heated triple-car garage features epoxy flooring and ample parking. Downstairs, a well-established B&B features a family room with a 100” fireplace, wet bar, 2 beds and a bath. A gym and 3rd bed complete the lower level. Easily suitable. The zeroscaped, low-maintenance yard features mature trees, shrubs, perennials, Synlawn, and a private lower patio. (id:24231)
12:00 pm
Ends at:2:00 pm
MLS® Number | 10339487 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Central Island, Balcony |
Parking Space Total | 7 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Unknown,unknown |
Flooring Type | Hardwood, Other, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3634 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks | |
Attached Garage | 3 |
Heated Garage | |
Oversize |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Gym | 18'7'' x 17'10'' | ||
Basement | Bedroom | 14'11'' x 12'2'' | ||
Basement | Laundry Room | 4'11'' x 4'11'' | ||
Basement | Full Bathroom | 10'10'' x 4'11'' | ||
Basement | Bedroom | 14'8'' x 11'9'' | ||
Basement | Bedroom | 14'8'' x 11'10'' | ||
Basement | Dining Room | 11'4'' x 24'2'' | ||
Basement | Family Room | 13'2'' x 24'1'' | ||
Main Level | Den | 12'1'' x 12'1'' | ||
Main Level | Foyer | 7'4'' x 12'4'' | ||
Main Level | Mud Room | 13'10'' x 6'0'' | ||
Main Level | Laundry Room | 11'9'' x 6'0'' | ||
Main Level | Pantry | 5'8'' x 9'1'' | ||
Main Level | Dining Room | 18'3'' x 10'2'' | ||
Main Level | Partial Bathroom | 6'8'' x 5'11'' | ||
Main Level | Other | 11'9'' x 7'10'' | ||
Main Level | 4pc Ensuite Bath | 14'4'' x 10'6'' | ||
Main Level | Primary Bedroom | 15'1'' x 15'2'' | ||
Main Level | Living Room | 19'10'' x 19'7'' | ||
Main Level | Kitchen | 13'10'' x 13'3'' |
https://www.realtor.ca/real-estate/28051794/1098-stockley-street-kelowna-black-mountain
Contact us for more information