Experience elevated luxury living in this exquisite custom-built residence by Maloff Contracting, located in the prestigious BlueSky at Black Mountain. This brand-new 7-bedroom, 5-bathroom estate spans 4,195 sq ft of impeccably designed living space on a generous 0.25-acre lot, combining refined elegance with modern functionality. From the moment you step into the grand foyer, you’re greeted by soaring 20-foot ceilings, stunning custom wood paneling, and expansive windows framing panoramic views of the golf course and valley below. The main living area is anchored by natural gas fireplace and flows effortlessly into a chef-inspired kitchen featuring a natural gas stove, premium KitchenAid stainless steel appliances, quartz countertops, and full spice kitchen. Perfect for multi-generational living or generating income, the home includes a 960 sq ft 2-bedroom legal suite and a private 1-bedroom in-law suite. The oversized deck invites alfresco dining with unobstructed views, and the pool-sized lot is roughed-in for a hot tub, pool, solar water/electrical systems are roughed in, offering the opportunity to enhance energy efficiency and sustainability. High-end finishes extend throughout, including custom tile work in bathrooms and mud room, epoxy-coated garage floor. Located just minutes from world-class golf course, schools, UBCO, and everyday conveniences, 30 mins to Big White Ski Resort, this exceptional home includes 2-5-10 new home warranty. Price + GST. (id:24231)
1:00 pm
Ends at:3:00 pm
Hosted by Jay Atwal, 2503177478
MLS® Number | 10344020 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Central Island |
Parking Space Total | 5 |
Bathroom Total | 5 |
Bedrooms Total | 7 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Flooring Type | Carpeted, Tile, Vinyl |
Heating Type | Forced Air, Heat Pump, See Remarks |
Stories Total | 2 |
Size Interior | 4195 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Ensuite Bath | 5'0'' x 8'0'' | ||
Basement | Bedroom | 10'0'' x 9'2'' | ||
Basement | Living Room | 12'6'' x 7'6'' | ||
Basement | Kitchen | 8'6'' x 13'2'' | ||
Lower Level | 3pc Ensuite Bath | 5'0'' x 8'0'' | ||
Lower Level | Bedroom | 13'8'' x 8'4'' | ||
Lower Level | Bedroom | 12'0'' x 10'6'' | ||
Lower Level | Living Room | 14'6'' x 14'0'' | ||
Lower Level | Kitchen | 12'0'' x 11'6'' | ||
Main Level | 3pc Bathroom | 8'4'' x 9'0'' | ||
Main Level | Recreation Room | 14'4'' x 17'0'' | ||
Main Level | Bedroom | 10'0'' x 10'6'' | ||
Main Level | Foyer | 6'8'' x 17'6'' | ||
Main Level | 3pc Bathroom | 5'0'' x 9'5'' | ||
Main Level | 5pc Ensuite Bath | 14'0'' x 13'6'' | ||
Main Level | Bedroom | 11'0'' x 11'6'' | ||
Main Level | Bedroom | 10'6'' x 12'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 13'8'' | ||
Main Level | Laundry Room | 8'0'' x 9'0'' | ||
Main Level | Pantry | 8'0'' x 9'0'' | ||
Main Level | Dining Room | 10'0'' x 10'6'' | ||
Main Level | Great Room | 14'8'' x 17'2'' | ||
Main Level | Kitchen | 14'2'' x 12'0'' |
https://www.realtor.ca/real-estate/28184348/1059-carnoustie-drive-kelowna-black-mountain
Contact us for more information