Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$449.83 MonthlyWelcome to The Marquis, one of Kelowna's most sought after 55+ complexes! Walk to downtown, shopping, restaurants and waterfront park. This immaculate, 1263 square foot corner suite, on the quiet side of the building, boasts brand new carpets, laminate and tile flooring. The enclosed patio/sunroom has beautiful views of the garden. The generous kitchen includes newer stainless steel appliances, a Bosch dishwasher and lots of storage including a large pantry! The oversized windows fill the entire condo with natural light. The storage locker for this unit is located on the same floor as the condo and the parking is stall #105. Priced over $40,000 below assessed value so call today for your personal tour! Strata fees are $449.83/month, no rentals and one small pet allowed. (id:24231)
MLS® Number | 10338359 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | The Marquis |
Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Not Allowed, Seniors Oriented |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Other |
Constructed Date | 1994 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detector Only |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1263 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 21'2'' x 13'11'' | ||
Main Level | Laundry Room | 4'11'' x 11'1'' | ||
Main Level | 4pc Bathroom | 8' x 10'4'' | ||
Main Level | 4pc Ensuite Bath | 4'11'' x 9'2'' | ||
Main Level | Bedroom | 11'6'' x 11'5'' | ||
Main Level | Primary Bedroom | 11' x 23'5'' | ||
Main Level | Kitchen | 13'5'' x 9'0'' | ||
Main Level | Dining Room | 9'6'' x 11'1'' | ||
Main Level | Living Room | 12'9'' x 18'1'' |
Contact us for more information