Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Water
$836.42 MonthlyThis extremely desirable ski-in, ski-out townhome boasts 3 bedrooms plus flex room in lower level with bunk beds used as 4th sleeping room, and 3.5 baths in a relaxed mountain neighborhood. Nestled in the 'McGillivray Creek' complex adjacent to both the Morrisey and Orient Ridge chairlifts as well as the Nordic trailhead. This bright end unit is warm and inviting with soaring windows and vaulted ceiling featuring rich wood cabinetry and finishing throughout, cozy river rock fireplace, large sundeck for entertaining and new cork floors in the spacious kitchen, dining room and entry. The gourmet kitchen features upgraded appliances, granite counter tops, newer appliances with gas stove. The primary bedroom is located on the top floor with ensuite & private deck, plus two additional guest rooms on this level. Offered fully furnished with hot tub and private garage; GST not applicable. (id:24231)
MLS® Number | 10341934 |
Property Type | Single Family |
Neigbourhood | Sun Peaks |
Community Name | McGillivray Creek |
Amenities Near By | Golf Nearby, Recreation, Ski Area |
Community Features | Pets Allowed |
Features | Level Lot, Balcony |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Cooktop - Gas, Microwave, Oven, Washer/dryer Stack-up |
Architectural Style | Other |
Constructed Date | 2002 |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Cork |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1645 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 1 |
Heated Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Ski Area |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 12'8'' | ||
Second Level | Bedroom | 11'2'' x 11'6'' | ||
Second Level | Primary Bedroom | 12' x 12' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'3'' x 20'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 9'7'' x 4'5'' | ||
Main Level | Living Room | 21' x 12'6'' | ||
Main Level | Dining Room | 11'3'' x 12' | ||
Main Level | Kitchen | 10' x 13'7'' |
https://www.realtor.ca/real-estate/28124413/6000-valley-drive-unit-30-sun-peaks-sun-peaks
Contact us for more information