Maintenance,
$175.46 MonthlyO/H Sat April 19th 1-3pm This custom-built home blends comfort, style & functionality! Backing onto greenspace & DeMamiel Creek, enjoy trail access from your private, fenced backyard with a firepit for cozy nights under the stars. The spacious deck extends your living space, while the double garage & ample lower-level storage provide room for all your gear. Inside, the bright kitchen features white shaker cabinets, quartz counters, a gas stove, under-cabinet lighting & walk-in pantry. The inviting living area boasts a gas fireplace, perfect for gathering. A grand entry with an overheight door sets the tone for the home’s thoughtful design. The primary suite is a retreat with a walk-in closet & spa-like ensuite with a soaker tub, separate shower & double sinks. The large laundry room includes a sink! Plus, a legal one-bedroom suite with separate laundry offers income potential or space for family. Don't miss this opportunity to own a stunning home with privacy, nature & modern comforts! (id:24231)
MLS® Number | 993295 |
Property Type | Single Family |
Neigbourhood | Sunriver |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Park Setting, Other |
Parking Space Total | 3 |
Plan | Eps5929 |
View Type | River View, View |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 3009 Sqft |
Total Finished Area | 2616 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6446 |
Size Total | 6446 Sqft |
Size Total Text | 6446 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11'11 x 9'8 | ||
Second Level | Bedroom | 11'8 x 13'3 | ||
Second Level | Laundry Room | 6'0 x 11'10 | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 17'4 x 11'5 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Den | 8'2 x 12'2 | ||
Lower Level | Storage | 5'6 x 14'10 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Pantry | 6'0 x 7'4 | ||
Main Level | Kitchen | 10'7 x 13'6 | ||
Main Level | Living Room/dining Room | 23'6 x 13'6 | ||
Main Level | Entrance | 12'7 x 7'7 | ||
Additional Accommodation | Primary Bedroom | 10'4 x 13'6 | ||
Additional Accommodation | Living Room | 12'0 x 13'2 | ||
Additional Accommodation | Kitchen | 12'0 x 13'2 |
https://www.realtor.ca/real-estate/28079417/6439-hopkins-crt-sooke-sunriver
Contact us for more information