Maintenance,
$682 MonthlySIMPLY PERFECT! ONE LEVEL LIVING! Sparkling, updated & meticulously maintained 3 bed, 2 bath, 1,196sf executive rancher, oozing w/street appeal & located on a sunny, level, masterfully landscaped & fenced/gated lot just steps to parks & walking trails in Sooke's premier gated, adult community, RiversEdge Village at Sunriver Estates. Step thru the front door & be impressed w/the gleaming floors awash in light thru a profusion of picture windows & enhanced by airy 9' ceilings. Chef's kitchen w/quartz counters & island w/brfst bar, tile backsplash, dual sinks & stainless steel appliances + pantry. Inline dining area & large living rm w/cozy gas fireplace open thru sliders to the private backyard featuring an expansive concrete patio, garden beds, easy-care synthetic lawn & putting green. 4pc main bath & 3 spacious bedrooms incl primary w/walk-in closet & 3pc ensuite. DBL garage + crawlspace for storage! Common clubhouse w/guest room & common RV parking. A rare find & outstanding value! (id:24231)
MLS® Number | 992496 |
Property Type | Single Family |
Neigbourhood | Sunriver |
Community Features | Pets Allowed, Family Oriented |
Features | Other, Rectangular |
Parking Space Total | 3 |
Plan | Eps3475 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2020 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Other |
Size Interior | 1468 Sqft |
Total Finished Area | 1196 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 4511 |
Size Total | 4511 Sqft |
Size Total Text | 4511 Sqft |
Zoning Description | Cd2-e |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 30'1 x 14'0 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 13'0 x 11'6 | ||
Main Level | Living Room | 16'3 x 12'10 | ||
Main Level | Dining Room | 12'10 x 8'0 | ||
Main Level | Kitchen | 10'0 x 8'8 | ||
Main Level | Bedroom | 11'6 x 9'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12'4 x 11'0 | ||
Main Level | Pantry | 3'6 x 3'6 | ||
Main Level | Entrance | 13'2 x 4'0 |
https://www.realtor.ca/real-estate/28073406/2459-fern-way-sooke-sunriver
Contact us for more information