Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Waste Removal, Water
$485.55 MonthlyThis inviting 2-bed 1 bath condo is located in a centrally situated 55 plus building, perfect for active adults lookin for a vibrant community. The unit boasts a thoughtful layout that maximizes space, emphasizing both functionality and comfort. Recently updated appliances and cabinetry, combining style and function for your cooking adventures. The kitchen overlooks the spacious living room fostering a connected and inviting environment for family gatherings or entertaining guests. New flooring and paint throughout, this condo is move in ready. The primary bedroom includes a walk through closet with direct access to the bathroom providing both convenience and privacy. The property features lovely green space with a creek running through, perfect for enjoying sunny Okanagan days. Convenient underground parking, two storage lockers, one in the parkade and another next to the unit's front entrance for easy access. All amenities are just a short walk away, including the Capri Centre Mall, offering a variety of shopping and dining options. (id:24231)
MLS® Number | 10340250 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Creekside Place |
Amenities Near By | Park, Shopping |
Community Features | Adult Oriented, Seniors Oriented |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Washer & Dryer |
Architectural Style | Other |
Constructed Date | 1985 |
Cooling Type | See Remarks |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Laminate |
Heating Fuel | Electric |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1006 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Acreage | No |
Land Amenities | Park, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Creeks, Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 12'10'' x 6'1'' | ||
Main Level | 4pc Bathroom | 10'4'' x 9' | ||
Main Level | Bedroom | 9'2'' x 12'9'' | ||
Main Level | Primary Bedroom | 16'4'' x 12'9'' | ||
Main Level | Dining Room | 8'7'' x 13'6'' | ||
Main Level | Kitchen | 9'1'' x 10'4'' | ||
Main Level | Living Room | 15'6'' x 13'6'' |
Contact us for more information