Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$280 MonthlySuper cozy 2 bedroom, 1 bathroom home in funky Tillistar Village (19 homes on 7 acres surrounded by trees but still close to Vernon). The main floor consists of living, dining, kitchen and bathroom. The 2 bedrooms are upstairs. There is one deck off the front of the house and another off the back bedroom upstairs. Up to 2 dogs allowed with no size restrictions (or 2 cats or a cat and a dog). New roof & new duradek on back deck fall 2024. There is an in-ground swimming pool to enjoy come summertime, as well as tennis courts and a new playground for the little ones. And there is more then enough green space for kids and dogs to run around on. Super quiet area. BX Falls trail just a few minutes away. Close to town and an easy drive to Silver Star Resort and Sovereign Lake Nordic Centre. Ready for immediate move-in. If you are not familiar with it you have got to check out Tillistar Village. (id:24231)
MLS® Number | 10339860 |
Property Type | Single Family |
Neigbourhood | North BX |
Community Name | Tillistar Village |
Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
Structure | Tennis Court |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Racquet Courts |
Appliances | Refrigerator, Oven - Electric, Microwave |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 828 Sqft |
Type | House |
Utility Water | Shared Well |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.04 |
Size Total | 0.04 Ac|under 1 Acre |
Size Total Text | 0.04 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17' x 7'11'' | ||
Second Level | Primary Bedroom | 17' x 11'9'' | ||
Main Level | 3pc Bathroom | 8' x 5' | ||
Main Level | Dining Room | 11'5'' x 5'4'' | ||
Main Level | Living Room | 19'5'' x 11'9'' | ||
Main Level | Kitchen | 14'2'' x 8' |
https://www.realtor.ca/real-estate/28059807/7171-dixon-dam-road-unit-5-vernon-north-bx
Contact us for more information