Maintenance,
$407.22 MonthlyJoin us for an Open House this Saturday March 22nd from 4 to 6 PM and discover the perfect blend of comfort and convenience. Come view your new home in this beautiful building nestled near Belmont Market! This spacious unit comes with 2 bedrooms and 2 bathrooms. NO GST & still under warranty! There is ample space for you to relax and unwind. Experience modern living at its finest, stylish quartz countertops, and contemporary finishes throughout. You'll also enjoy the convenience of 1 secured parking stall and a storage locker. But that's not all! As a resident, you'll have access to the exclusive amenities of the Belmont Club, including meeting rooms, a spacious kitchen, music room, craft areas, and more. Don't miss out on the opportunity to call this stunning unit your own. (id:24231)
4:00 pm
Ends at:6:00 pm
MLS® Number | 992680 |
Property Type | Single Family |
Neigbourhood | Jacklin |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2024 |
Cooling Type | None |
Heating Type | Baseboard Heaters |
Size Interior | 981 Sqft |
Total Finished Area | 906 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Irregular | 981 |
Size Total | 981 Sqft |
Size Total Text | 981 Sqft |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 6 ft | 12 ft | 6 ft x 12 ft |
Main Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
https://www.realtor.ca/real-estate/28055012/442-920-reunion-ave-langford-jacklin
Contact us for more information