Maintenance,
$76 MonthlyOH This Sat & Sun from 2-4. Welcome to Stonebrook Lane. Built by Level One Builder, New Valley Homes, Stonebrook Lane has been built with meticulous attention to detail. Stonebrook comprises of 10 Bare Land Strata, Single Family homes with a mix of 3 bedroom up to 6 bedrooms. 724 Stonebrook offers LG appliances, epoxy garage floor, vinyl flooring, and heat pump. Enjoy worry free living with your 2-5-10 New Home Warranty. Entering the private lane, you'll notice the gorgeous cedar fence and backlit house numbers. These homes are also in the Mill Hill area of Langford, meaning you have the enjoyment of a quiet lifestyle while still being close to all major amenities that Langford has to offer! Purchase Price plus GST but Property Transfer Tax Exempt. Photos of are show home (720). (id:24231)
MLS® Number | 991755 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Plan | Eps8195 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1510 Sqft |
Total Finished Area | 1319 Sqft |
Type | House |
Acreage | No |
Size Irregular | 2134 |
Size Total | 2134 Sqft |
Size Total Text | 2134 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'1 x 9'3 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 9'5 x 9'8 | ||
Second Level | Primary Bedroom | 10'5 x 18'11 | ||
Second Level | Bathroom | 5-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Entrance | 8'10 x 7'0 | ||
Main Level | Dining Room | 8'10 x 8'2 | ||
Main Level | Kitchen | 8'11 x 10'9 | ||
Main Level | Living Room | 10'1 x 13'11 |
https://www.realtor.ca/real-estate/28014828/724-stonebrook-lane-langford-mill-hill
Contact us for more information