Maintenance,
$470 MonthlySave HUNDREDS on your mortgage payment on a few remaining units in this downtown steel and concrete building. The AHOP program through BC Housing enables buyers with limited incomes and low down payments to purchase these units with the help of a second mortgage that is interest and payment free. This keeps your payments low, often less than comparable rent, and helps you avoid costly mortgage insurance. The VIVID is located in the heart of downtown which makes it possible to walk to just about everything. The near new units are bright and modern with slick finishing and appliances, and already have the GST paid. 1102 specifically is a bright SE. facing corner unit with lots of sunlight plus city and ocean views. Parking included. The community building environment of Vivid features roof top bbqs, kid and dog play areas plus garden plots. Purchasers must meet income and residency requirements. All meas. are approx. . Additional info and video at the link below. Immediate possession. (id:24231)
MLS® Number | 991622 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Vivid at the Yates |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location |
Parking Space Total | 1 |
Plan | Eps7014 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 2021 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 762 Sqft |
Total Finished Area | 762 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 762 |
Size Total | 762 Sqft |
Size Total Text | 762 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 14'5 x 5'6 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9'9 x 8'9 | ||
Main Level | Primary Bedroom | 9'9 x 9'4 | ||
Main Level | Kitchen | 9'1 x 7'9 | ||
Main Level | Great Room | 14'10 x 15'3 | ||
Main Level | Entrance | 12'1 x 10'4 |
https://www.realtor.ca/real-estate/28017024/1102-845-johnson-st-victoria-downtown
Contact us for more information