Maintenance,
$692.68 Monthly*OPEN HOUSE SAT MARCH 15th @ 2-330pm & SUN MARCH 16th @ 130-3pm* Have you ever heard someone say location, location, location? They were talking about this home which is literally steps to the Delta Hotel on the Inner Harbour, the Blue Bridge that takes you to downtown, the Songhees Walkway that takes you to the Harbour Ferry, the Boom and Batten Restaurant and Cafe, Spinnakers Pub the Head Street Marina, and the Galloping Goose Regional Trail. This spacious 2 bedroom, 3 bath unit has a no step ground floor entry for easy access, with private gated entry off Songhees Rd. The unit has an oversized entertaining room, 2 balconies and 2 decks (water views from the Primary bedroom balcony). Rarely do one of these units become available! There are no age restrictions and barbeques and pets are allowed. When you drive through the underground secured parking you will find your own private garage plus secured parking for one more vehicle. There is also a very large storage room outside the garage, but within the unit. Enjoy taking your guests out on the harbour ferry for lunch at one of dozens of the inner harbour restaurants while enjoying all the scenic stops and amenities along the way. This property is currently tenanted. Possession is negotiable. (id:24231)
MLS® Number | 989267 |
Property Type | Single Family |
Neigbourhood | Songhees |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Curb & Gutter, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vis4023 |
Structure | Patio(s), Patio(s) |
View Type | City View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 1996 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Other |
Size Interior | 1799 Sqft |
Total Finished Area | 1658 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1632 |
Size Total | 1632 Sqft |
Size Total Text | 1632 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Balcony | 10'5 x 10'0 | ||
Second Level | Balcony | 12'5 x 5'10 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 9'7 x 9'7 | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 16'6 x 11'6 | ||
Lower Level | Storage | 5'0 x 10'6 | ||
Main Level | Patio | 11'0 x 7'4 | ||
Main Level | Patio | 8'9 x 11'0 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Family Room | 10'2 x 10'5 | ||
Main Level | Kitchen | 8'4 x 12'10 | ||
Main Level | Dining Room | 13' x 10' | ||
Main Level | Living Room | 13' x 13' | ||
Main Level | Entrance | 7'4 x 6'3 |
https://www.realtor.ca/real-estate/27957640/2-33-songhees-rd-nw-victoria-songhees
Contact us for more information