Fantastic renovated family home. This home is perfectly located to blocks from Skaha Lake, elementary and high schools, shopping, and restaurants . This home is a must to see. This bi-level home allows your whole family to be together while the parents are busy in beautifully renovated kitchen. There is so much that can't be seen with a from the outside the home has the perfect layout with 3 bedrooms on one level. guest room below, an outdoor oasis has been created for your personal and entreating needs. There is a separate wired 18 x 12 workshop, lots of parking for an RV or boat. There are so many updates including kitchen, appliances, large solid surface, thoughtful cabinetry, flooring, paint, lighting and U/G irrigation. The fenced back yard is private and offers lots of space for the kids and family to enjoy the custom garden. Enjoy the covered veranda (10x25) for your Okanagan Lifestyle. (id:24231)
MLS® Number | 10335604 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Schools, Shopping |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1773 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Other |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2'' x 9'4'' | ||
Second Level | 2pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 10'2'' x 9'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Partial Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 13'8'' x 11'6'' | ||
Main Level | Storage | 8'0'' x 10'0'' | ||
Main Level | Living Room | 16'2'' x 13'6'' | ||
Main Level | Laundry Room | 5'9'' x 5'0'' | ||
Main Level | Kitchen | 13'6'' x 11'9'' | ||
Main Level | Foyer | 13'6'' x 6'6'' | ||
Main Level | Family Room | 16'0'' x 14'10'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Den | 10'9'' x 10'0'' |
https://www.realtor.ca/real-estate/27920008/2951-paris-street-penticton-main-south
Contact us for more information